16 oz catfish steaks
1/4 cup no-salt added tomato sauce
1/4 cup vinegar
1 1/2 teaspoon sugar
3/4 teaspoon fresh dill; minced
1/8 teaspoon paprika
1/4 teaspoon pepper
1/2 teaspoon worcestershire sauce
1/2 teaspoon vegetable oil
1 vegetable cooking spray
1 lemon slices
1 fresh dill sprigs
Rinse steaks under cold, running water; pat dry and set aside. Combine tomato sauce and next 7 ingredients in a small bowl; stir well. Brush half of mixture over 1 side of steaks. Coat rack of a broiler pan with cooking spray. Place steaks on rack; broil 4-5" from heat. Carfully turn fish over; brush with remaining tomato mixture. Broil an additional 6 minutes, or until fish flakes easily when tested with a fork. Garnish with lemon and dill, if desired.
Per Serving: Calories: 150, Protein: 20.2 g, Carbohydrate: 6.9 g, Fat: 4.2 g, Cholesterol: 62 mg, Sodium: 78 mg.
African | American Indian | Appetizers | Australian | Barbeque | |||||||||||||||||||||||||||||||
Beef | Bread | British | Cajun Creole | Cakes | |||||||||||||||||||||||||||||||
Canadian | Candy | Casseroles | Chiken | Chinese | |||||||||||||||||||||||||||||||
Cookies | Desserts | Drinks | Dutch | Eastern European | |||||||||||||||||||||||||||||||
Filipino | Fish | French | German | Greek | |||||||||||||||||||||||||||||||
Holiday | Indian | Irish | Italian | Japanese | |||||||||||||||||||||||||||||||
Jewish | Korean | Lamb | Low fat | Mexican | |||||||||||||||||||||||||||||||
Misc Unsorted | Oriental | Pakistani | PanCakes | Pasta | |||||||||||||||||||||||||||||||
Pies | Pork | Russian | Salads | Sandwich | |||||||||||||||||||||||||||||||
Sauces | Seafood | Soups | South American | Thai | |||||||||||||||||||||||||||||||
Turkey | Turkish | Veal | Vegetables | Vegetarian | |||||||||||||||||||||||||||||||
You need the BEST Dedicated or Virtual SERVER for LESS money? Just click here |