3/4 cup raspberry-cranberry drink
2 tablespoon orange juice
1 teaspoon lime juice
1 club soda
Pour raspberry-cranberry drink, orange juice and lime juice in a tall glass filled with ice. Top with club soda.
Per serving: 116 calories (1 percent from protein, 98 percent from carbohydrate, 1 percent from fat), less than 1 gram protein, 29 grams carbohydrate, less than 1 gram fat, 0 cholesterol, 19 milligrams sodium,
Exchanges: 1 fruit.
Makes 1 serving
African | American Indian | Appetizers | Australian | Barbeque | |||||||||||||||||||||||||||||||
Beef | Bread | British | Cajun Creole | Cakes | |||||||||||||||||||||||||||||||
Canadian | Candy | Casseroles | Chiken | Chinese | |||||||||||||||||||||||||||||||
Cookies | Desserts | Drinks | Dutch | Eastern European | |||||||||||||||||||||||||||||||
Filipino | Fish | French | German | Greek | |||||||||||||||||||||||||||||||
Holiday | Indian | Irish | Italian | Japanese | |||||||||||||||||||||||||||||||
Jewish | Korean | Lamb | Low fat | Mexican | |||||||||||||||||||||||||||||||
Misc Unsorted | Oriental | Pakistani | PanCakes | Pasta | |||||||||||||||||||||||||||||||
Pies | Pork | Russian | Salads | Sandwich | |||||||||||||||||||||||||||||||
Sauces | Seafood | Soups | South American | Thai | |||||||||||||||||||||||||||||||
Turkey | Turkish | Veal | Vegetables | Vegetarian | |||||||||||||||||||||||||||||||
You need the BEST Dedicated or Virtual SERVER for LESS money? Just click here |